Roster
THE 2008 PINE VIEW PANTHERS
PINE VIEW HIGH SCHOOL VARSITY FOOTBALL ROSTER 2008 | |||||
# | NAME | POS | HT | WT | YR |
1 | TAYLOR ORR | TE/LB | 6'1" | 215 | SR |
2 | TANNER WOOD | WB/CB | 5'10" | 185 | SR |
3 | CHAZ HULLINGER | CB/RB | 5’9” | 170 | SR |
4 | KOLBY RIMER | CB/WR | 5’10” | 160 | JR |
5 | JOEY MUSCALINO | DB/WR | 5’8” | 150 | SO |
6 | JUSTIN ENCE | QB/FS | 5'11" | 180 | SR |
7 | ALEC MECHAM | QB/LB | 6'0" | 180 | SO |
8 | CHANCE JONES | QB/DB | 6'1" | 175 | JR |
9 | BRAXTON MILLER | WR/DB | 5'10" | 170 | JR |
10 | JOHNY ZELAYA | WR/DB | 5’8” | 150 | JR |
11 | ISAAC KATOA | RB/LB | 5’11” | 180 | SO |
13 | CONNOR MURDOCK | WR/DB | 5’9” | 160 | SO |
14 | BRAD BULLOCK | WR/DB | 6’1” | 175 | JR |
15 | SAM HUTCHINSON | WR/DB | 6’1” | 150 | JR |
16 | ALEX CLARK | WR/DB | 5’6” | 135 | JR |
17 | ROBERT EVANS | WR/DB | 6'2" | 190 | SR |
18 | SHANE WRIGHT | WR/CB | 5'9" | 150 | JR |
19 | DUSTIN JONES | WR/DB | 6'0" | 160 | JR |
20 | MIKE MCLAWS | WR/FS | 6'1" | 170 | JR |
21 | NATE ARMSTRONG | WR/DB | 5'10" | 150 | JR |
22 | JAKE HARRIS | WR/DB | 6'2" | 180 | SR |
23 | DALLIN TAMPA | WR/DB | 5'10" | 150 | JR |
24 | KADEN HOSNER | WR/DB | 6’1” | 150 | JR |
25 | TYLER ADAIR | WR/DB | 5’8” | 150 | SO |
27 | TY NELSON | WR/DB | 5'7" | 150 | SR |
29 | HAYDEN HOUSTON | RB/DB | 5’8” | 150 | JR |
30 | STEVE ANDERSON | RB/DB | 6'1" | 170 | SR |
31 | ADAM BANGERTER | FB/LB | 6'3" | 230 | SR |
32 | WILL BANGERTER | TE/LB | 6’1” | 180 | SO |
33 | CHRIS MCDONALD | WR/DB | 5'11" | 170 | JR |
34 | JARED NEEDHAM | LB | 6'1" | 180 | SR |
35 | JAMES MILWARD | FB/LB | 5’9” | 210 | JR |
37 | KADEN PAULUS | WR/DB | 5’10” | 150 | SO |
39 | MARCUS FORDANEY | WR/DB | 6'0''” | 170 | SO |
42 | VILLIAMI HAFOKA | RB/LB | 5'9" | 175 | SR |
43 | K. J. GUARD | FB/LB | 5'9" | 160 | SO |
44 | MATT FEULA | RB/LB | 5’10” | 170 | SO |
45 | MARCUS SADDLEBACK | RB/LB | 5’11” | 180 | SR |
47 | CODY BRUSH | WR/DB | 5'10" | 150 | SO |
50 | JORDEN GARY | OL/DL | 6'3" | 260 | SR |
51 | BLAKE BOHACEK | OL/DL | 6’5” | 260 | JR |
52 | SETH RICHAN | LB | 6'1" | 180 | SR |
53 | NICK KINDER | OL/DL | 6'2" | 215 | SR |
54 | JUSTIN LYTLE | OL/DL | 6'2" | 260 | SR |
55 | K. J. BOYER | OL/DL | 6'2" | 230 | JR |
56 | CHRIS PRITCHARD | LB | 6'0" | 190 | SR |
57 | ANDREW MISA | OL/DL | 5’10” | 185 | SO |
58 | WES GARDNER | OL/LB | 5’10” | 210 | SO |
59 | CODY STEPHENSON | OL/DL | 6'0" | 190 | SO |
60 | JAKE HUSTON | OL/DL | 6’0” | 205 | JR |
61 | COLE OWENS | OL/ DL | 6’4” | 270 | SO |
62 | ZACHARY REECE | OL/DL | 5’11” | 210 | SO |
63 | KEATON BALE | OL/DL | 6'0" | 260 | SR |
64 | TREVOR STOTT | C/DL | 6'1" | 230 | SO |
65 | GARRET NEWHART | OL/DL | 5’11” | 200 | SO |
66 | KEVIN MOSS | C/DL | 6'4" | 295 | SR |
67 | EDELBERTO FIERRO | OL/DL | 6’0” | 180 | SO |
69 | NATHAN BUTTON | OL/DL | 6’1” | 200 | JR |
71 | MATT MCBRIDE | OL/DL | 5'11" | 260 | SO |
73 | WILSON COBB | OL/DL | 6'4" | 360 | SR |
75 | JEREMY BANKS | OL/DL | 6'1" | 170 | SO |
77 | ADAM CASS | OL/DL | 6'4" | 300 | SR |
78 | LANDON LEVICKI | OL/DL | 6’5” | 280 | JR |
79 | TAYLOR DICKEY | OL/DL | 6'0" | 275 | JR |
80 | JAREN OLDROYD | WR/DB | 6'3" | 180 | SR |
81 | CODY HINTZE | DE/WR | 6'3" | 215 | SR |
82 | BRADEN WHITE | WR/DB | 5'11" | 160 | JR |
83 | HAYDEN HOUSTON | WR/DB | 5'10" | 160 | JR |
84 | PEYTON HARRIS | WR/DB | 5’10” | 160 | SR |
86 | COLE WILSTEAD | TE/LB | 6'3" | 200 | SO |
87 | GRAYDON BRAITHWAITE | WR/DB | 6’1” | 175 | JR |
92 | MATTHEW HUGHES | LB/TE | 5'11" | 170 | SR |
99 | MIKE STEPHENSON | P/K | 6'1" | 260 | SR |





