2008 Statistics
PINE VIEW VS COTTONWOOD
| Cottonwood High VS Pine View Panthers at Cottonwood High on 09/05/2008 | ||
|---|---|---|
| Team | Cottonwood High | Pine View Panthers |
| Points Scored | 52 | 23 |
| First Downs | 26 | 12 |
| By Rush/Pass/Penalty | 13/11/2 | 8/3/1 |
| 3rd Downs Made/Att/Eff | 2/9/22 | 2/11/18 |
| 4th Downs Made/Att/Eff | 1/2/50 | 0/0/0 |
| Total Yards/Avg Per Play | 522/8.0 | 321/6.3 |
| Total Yards Rushing | 244 | 245 |
| Rushing Att/Avg | 39/6.3 | 34/7.2 |
| Total Yards Passing | 278 | 76 |
| Pass Att/Comp/Int | 26/15/0 | 17/4/1 |
| Average Yards Per Pass | 10.7 | 4.5 |
| Punts/Avg | 3/32.7 | 5/41.8 |
| Punt Returns/Yds/Avg | 4/112/28 | 2/1/0 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 5/119/24 | 6/186/31 |
| Fumbles/Lost | 2/1 | 3/3 |
| Total Turnovers | 1 | 4 |
| Penalties/Yards | 7/53 | 3/35 |
| Sacks/Yards | 0/0 | 0/0 |
| Touchdowns | 7 | 3 |
| TDs Rush/Pass | 2/4 | 3/0 |
| Field Goal Att/Made | 1/1 | 1/1 |
| Time Of Possession | 25:24 | 22:36 |
This file was created with Fixed It! Football ScoreBook on 9/05/2008 at 21:54:08
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
| Pine View Panthers | 0 | 0 | 10 | 13 | 0 | 23 |
| Cottonwood High | 21 | 7 | 10 | 14 | 0 | 52 |
| Team | Plays | Yards | Description |
| Cottonwood High | 8 | 80 | at 10:03 1st Q, H, 2nd D & 2, Isi Sofele rushes for 2 for a TD |
| Cottonwood High | n/a | n/a | 1st Q, H, Chris Curtis makes extra point |
| Cottonwood High | 8 | 64 | at 6:16 1st Q, H, 3rd D & 5, Steve Romero rushes for 10 for a TD |
| Cottonwood High | n/a | n/a | 1st Q, H, Chris Curtis makes extra point |
| Cottonwood High | 2 | 42 | at 4:11 1st Q, H, 1st D & 10, Steve Romero passes to Alo Moli for 28, TD |
| Cottonwood High | n/a | n/a | 1st Q, H, Chris Curtis makes extra point |
| Cottonwood High | 10 | 74 | at 0:25 2nd Q, H, 4th D & 12, Steve Romero passes to Brayden Payne for 28, TD |
| Cottonwood High | n/a | n/a | 2nd Q, H, Chris Curtis makes extra point |
| Cottonwood High | 7 | 38 | at 8:41 3rd Q, H, 4th D & 9, Chris Curtis makes 26 yard field goal |
| Pine View Panthers | 2 | 75 | at 8:07 3rd Q, V, 2nd D & 3, Justin Ence rushes for 68 for a TD |
| Pine View Panthers | n/a | n/a | 3rd Q, V, Mike Stephenson makes extra point |
| Cottonwood High | 1 | 35 | at 4:16 3rd Q, V, Mike Stephenson 35 yard punt, returned by Isi Sofele for 70 |
| Cottonwood High | n/a | n/a | 3rd Q, H, Chris Curtis makes extra point |
| Pine View Panthers | 6 | 28 | at 1:45 3rd Q, V, 4th D & 7, Mike Stephenson makes 27 yard field goal |
| Cottonwood High | 1 | 5 | at 11:40 4th Q, H, 1st D & 10, Steve Romero passes to Alo Moli for 5, TD |
| Cottonwood High | n/a | n/a | 4th Q, H, Chris Curtis makes extra point |
| Pine View Panthers | 1 | 80 | at 11:06 4th Q, V, 1st D & 10, Villiami Hafoka rushes for 80 for a TD |
| Pine View Panthers | n/a | n/a | 4th Q, V, Mike Stephenson extra point is wide left |
| Cottonwood High | 1 | 70 | at 10:26 4th Q, H, 1st D & 10, Steve Romero passes to Jason Lundquist for 70, TD |
| Cottonwood High | n/a | n/a | 4th Q, H, Chris Curtis makes extra point |
| Pine View Panthers | 6 | 45 | at 8:20 4th Q, V, 1st D & 10, Villiami Hafoka rushes for 2 for a TD |
| Pine View Panthers | n/a | n/a | 4th Q, V, Mike Stephenson makes extra point |
This file was created with Fixed It! Football ScoreBook on 9/05/2008 at 21:54:22
| Individual Stats for Pine View Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 6 | Justin Ence | 17 | 4 | 23.5 | 1 | 76 | 33 | 0 | 4.5 | 19.0 | 21.2 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 42 | Villiami Hafoka | 15 | 131 | 4 | 127 | 80 | 2 | 8.5 | |||||
| 6 | Justin Ence | 19 | 139 | 21 | 118 | 68 | 1 | 6.2 | |||||
| TEAM TOTALS | 34 | 270 | 25 | 245 | 80 | 3 | 7.2 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 1 | Taylor Orr | 2 | 36 | 19 | 0 | 18.0 | |||||||
| 2 | Tanner Wood | 2 | 40 | 33 | 0 | 20.0 | |||||||
| TEAM TOTALS | 4 | 76 | 33 | 0 | 19.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 99 | Mike Stephenson | 5 | 209 | 46 | 41.8 | 1 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 99 | Mike Stephenson | 1 | 1 | 27 | 0 | 100.0 | 3 | 2 | 0 | 66.7 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 2 | Tanner Wood | 0 | 0 | 0 | 0.0 | 0 | 3 | 114 | 67 | 38.0 | 0 | ||
| 6 | Justin Ence | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 27 | Ty Nelson | 0 | 0 | 0 | 0.0 | 0 | 2 | 57 | 37 | 28.5 | 0 | ||
| 56 | Chris Pritchard | 0 | 0 | 0 | 0.0 | 0 | 1 | 15 | 15 | 15.0 | 0 | ||
| TEAM TOTALS | 1 | 1 | 1 | 1.0 | 0 | 6 | 186 | 67 | 31.0 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/05/2008 at 21:54:42
| Individual Stats for Cottonwood High | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 18 | Steve Romero | 24 | 14 | 58.3 | 0 | 272 | 70 | 4 | 11.3 | 19.4 | 137.5 | ||
| 88 | Alo Moli | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.6 | ||
| 1 | Kyle Aberton | 1 | 1 | 100.0 | 0 | 6 | 6 | 0 | 6.0 | 6.0 | 91.7 | ||
| TEAM TOTALS | 26 | 15 | 57.7 | 0 | 278 | 70 | 4 | 10.7 | 18.5 | 134.3 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 3 | Isi Sofele | 25 | 195 | 1 | 194 | 35 | 1 | 7.8 | |||||
| 18 | Steve Romero | 4 | 26 | 3 | 23 | 11 | 1 | 5.8 | |||||
| 88 | Alo Moli | 1 | 13 | 0 | 13 | 13 | 0 | 13.0 | |||||
| 38 | Levi Card | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 1 | Kyle Aberton | 4 | 6 | 8 | -2 | 5 | 0 | -0.5 | |||||
| 00 | Nadan Hosea | 3 | 19 | 0 | 19 | 9 | 0 | 6.3 | |||||
| TEAM TOTALS | 38 | 259 | 12 | 247 | 35 | 2 | 6.5 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 7 | Jason Lundquist | 4 | 124 | 70 | 1 | 31.0 | |||||||
| 88 | Alo Moli | 8 | 115 | 28 | 2 | 14.4 | |||||||
| 4 | Spencer Larsen | 1 | 5 | 5 | 0 | 5.0 | |||||||
| 20 | Brayden Payne | 1 | 28 | 28 | 1 | 28.0 | |||||||
| 81 | Tim Glenn | 1 | 6 | 6 | 0 | 6.0 | |||||||
| TEAM TOTALS | 15 | 278 | 70 | 4 | 18.5 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 80 | Jade Degraw | 3 | 98 | 41 | 32.7 | 0 | 1 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 16 | Chris Curtis | 1 | 1 | 26 | 0 | 100.0 | 7 | 7 | 0 | 100.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 3 | Isi Sofele | 3 | 94 | 70 | 31.3 | 1 | 2 | 38 | 23 | 19.0 | 0 | ||
| 00 | Asi Hosea | 1 | 18 | 18 | 18.0 | 0 | 2 | 71 | 46 | 35.5 | 0 | ||
| 38 | Levi Card | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 | 10 | 10.0 | 0 | ||
| TEAM TOTALS | 4 | 112 | 70 | 28.0 | 1 | 5 | 119 | 46 | 23.8 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/05/2008 at 21:54:58
| Play By Play, Cottonwood High vs Pine View Panthers, 9/5/2008 |
|---|
| 1st Q, V, Mike Stephenson kicks off to the 5, returned by Isi Sofele for 15 |
| 1st Q, H, 1st D & 10, Isi Sofele rushes for 8 |
| 1st Q, H, 2nd D & 2, Isi Sofele rushes for 4, 1st Down |
| 1st Q, H, 1st D & 10, Pine View Panthers - Pass Interference for 15 |
| 1st Q, H, 1st D & 10, Isi Sofele rushes for 5 |
| 1st Q, H, 2nd D & 5, Steve Romero pass is incomplete |
| 1st Q, H, 3rd D & 5, Steve Romero passes to Jason Lundquist for 40, 1st Down |
| 1st Q, H, 1st D & 8, Isi Sofele rushes for 6 |
| 1st Q, H, 2nd D & 2, Isi Sofele rushes for 2 for a TD |
| 1st Q, H, Chris Curtis makes extra point |
| 1st Q, H, Robert Beveridge kicks off for Cottonwood High |
| 1st Q, V, 1st D & 10, Justin Ence pass is incomplete |
| 1st Q, V, 2nd D & 10, Villiami Hafoka rushes for 14, 1st Down |
| 1st Q, V, 1st D & 10, Villiami Hafoka rushes for 5 |
| 1st Q, V, 2nd D & 5, Pine View Panthers - Unnecessary Roughness for -15 |
| 1st Q, V, 2nd D & 20, Justin Ence pass to Taylor Orr is incomplete |
| 1st Q, V, 3rd D & 20, Justin Ence rushes for 7 |
| 1st Q, V, Mike Stephenson 42 yard punt, returned by Isi Sofele for 9 |
| 1st Q, H, 1st D & 10, Pine View Panthers - Offside for 5 |
| 1st Q, H, 1st D & 5, Steve Romero pass is incomplete |
| 1st Q, H, 2nd D & 5, Steve Romero passes to Alo Moli for 17, 1st Down |
| 1st Q, H, 1st D & 10, Steve Romero rushes for 11, 1st Down |
| 1st Q, H, 1st D & 10, Isi Sofele rushes for 16, 1st Down |
| 1st Q, H, 1st D & 10, Isi Sofele rushes for 4 |
| 1st Q, H, 2nd D & 6, Isi Sofele rushes for 1 |
| 1st Q, H, 3rd D & 5, Steve Romero rushes for 10 for a TD |
| 1st Q, H, Chris Curtis makes extra point |
| 1st Q, H, Chris Curtis kicks off for Cottonwood High |
| 1st Q, V, 1st D & 10, Villiami Hafoka rushes for 2 yard loss |
| 1st Q, V, 2nd D & 12, Justin Ence rushes for no gain |
| 1st Q, V, 3rd D & 12, Justin Ence pass is incomplete |
| 1st Q, V, Mike Stephenson 42 yard punt, returned by Asi Hosea for 18 |
| 1st Q, H, 1st D & 10, Steve Romero passes to Alo Moli for 14, 1st Down |
| 1st Q, H, 1st D & 10, Steve Romero passes to Alo Moli for 28, TD |
| 1st Q, H, Chris Curtis makes extra point |
| 1st Q, H, Chris Curtis kicks off to the 2, returned by Tanner Wood for 23 |
| 1st Q, V, 1st D & 10, Justin Ence rushes for 5 |
| 1st Q, V, 2nd D & 5, Villiami Hafoka rushes for 2 yard loss |
| 1st Q, V, 3rd D & 7, Justin Ence passes to Taylor Orr for 19, 1st Down |
| 1st Q, V, 1st D & 10, fumbles, recovered by defense |
| 1st Q, H, 1st D & 10, Isi Sofele rushes for 6 |
| 1st Q, H, 2nd D & 4, Isi Sofele rushes for 5, 1st Down |
| 1st Q, H, 1st D & 10, Isi Sofele rushes for no gain |
| 1st Q, H, 2nd D & 10, Steve Romero passes to Alo Moli for 13, 1st Down |
| 1st Q, H, 1st D & 10, Isi Sofele rushes for 9 |
| 1st Q, H, 2nd D & 1, Isi Sofele rushes for 1 yard loss |
| 2nd Q, H, 3rd D & 2, Cottonwood High - False Start for -5 |
| 2nd Q, H, 3rd D & 7, Steve Romero pass is incomplete |
| 2nd Q, H, 4th D & 7, Alo Moli pass is incomplete, turnover on downs |
| 2nd Q, V, 1st D & 10, Villiami Hafoka rushes for 4 |
| 2nd Q, V, 2nd D & 6, Justin Ence rushes for 1 |
| 2nd Q, V, 3rd D & 5, Justin Ence rushes for 11, 1st Down |
| 2nd Q, V, 1st D & 10, Justin Ence rushes for 7 |
| 2nd Q, V, 2nd D & 3, Justin Ence rushes for 5, 1st Down |
| 2nd Q, V, 1st D & 10, Villiami Hafoka rushes for 1 |
| 2nd Q, V, 2nd D & 9, Justin Ence pass to Tanner Wood is incomplete |
| 2nd Q, V, 3rd D & 9, Justin Ence pass is incomplete |
| 2nd Q, V, Mike Stephenson punts for 46 yards, no return |
| 2nd Q, H, 1st D & 10, Isi Sofele rushes for 7 |
| 2nd Q, H, 2nd D & 3, Isi Sofele rushes for 8, 1st Down |
| 2nd Q, H, 1st D & 10, Steve Romero pass to Spencer Larsen is incomplete |
| 2nd Q, H, 2nd D & 10, Isi Sofele rushes for 3 |
| 2nd Q, H, 3rd D & 7, Steve Romero passes to Spencer Larsen for 5 |
| 2nd Q, H, 4th D & 2, Cottonwood High - Delay Of Game for -5 |
| 2nd Q, H, Jade Degraw 35 yard punt, returned by Justin Ence for 1 |
| 2nd Q, V, 1st D & 10, Villiami Hafoka rushes for 1 |
| 2nd Q, V, 2nd D & 9, Justin Ence rushes for 9, 1st Down |
| 2nd Q, V, 1st D & 10, Villiami Hafoka rushes for 5 |
| 2nd Q, V, 2nd D & 5, Villiami Hafoka rushes for 1 |
| 2nd Q, V, 3rd D & 4, Justin Ence pass is incomplete |
| 2nd Q, V, Mike Stephenson 44 yard punt, returned by Isi Sofele for 15 |
| 2nd Q, H, 1st D & 10, Steve Romero passes to Alo Moli for 6 |
| 2nd Q, H, 2nd D & 4, Isi Sofele rushes for 35, 1st Down |
| 2nd Q, H, 1st D & 10, Steve Romero passes to Alo Moli for 22, 1st Down |
| 2nd Q, H, 1st D & 10, Cottonwood High - Unsportsmanlike Conduct for -15 |
| 2nd Q, H, 1st D & 10, Cottonwood High - False Start for -5 |
| 2nd Q, H, 1st D & 15, Steve Romero pass is incomplete |
| 2nd Q, H, 2nd D & 15, Isi Sofele rushes for 3 |
| 2nd Q, H, 3rd D & 12, Steve Romero pass to Alo Moli is incomplete |
| 2nd Q, Time Out - Cottonwood High |
| 2nd Q, H, 4th D & 12, Steve Romero passes to Brayden Payne for 28, TD |
| 2nd Q, H, Chris Curtis makes extra point |
| 2nd Q, H, Chris Curtis kicks off to the 5, returned by Ty Nelson for 37 |
| 2nd Q, V, 1st D & 10, Justin Ence rushes for 8 yard loss |
| 3rd Q, H, Chris Curtis kicks off to the 5, returned by Ty Nelson for 20 |
| 3rd Q, V, 1st D & 10, Justin Ence rushes for 8 |
| 3rd Q, V, 2nd D & 2, Justin Ence rushes for 2 yard loss |
| 3rd Q, V, 3rd D & 4, Justin Ence intercepted by |
| 3rd Q, H, 1st D & 10, Alo Moli rushes for 13, 1st Down |
| 3rd Q, H, 1st D & 10, Steve Romero pass is incomplete |
| 3rd Q, H, 2nd D & 10, Isi Sofele rushes for 16, 1st Down |
| 3rd Q, H, 1st D & 9, Levi Card rushes for no gain |
| 3rd Q, H, 2nd D & 9, Steve Romero pass is incomplete |
| 3rd Q, H, 3rd D & 9, Steve Romero pass is incomplete |
| 3rd Q, H, 4th D & 9, Chris Curtis makes 26 yard field goal |
| 3rd Q, H, Robert Beveridge kicks off to the 1, returned by Tanner Wood for 24 |
| 3rd Q, V, 1st D & 10, Justin Ence passes to Tanner Wood for 7 |
| 3rd Q, V, 2nd D & 3, Justin Ence rushes for 68 for a TD |
| 3rd Q, V, Mike Stephenson makes extra point |
| 3rd Q, V, Mike Stephenson kicks off to the 3, returned by Asi Hosea for 46 |
| 3rd Q, H, 1st D & 10, Isi Sofele rushes for 8 |
| 3rd Q, H, 2nd D & 2, Steve Romero passes to Alo Moli for 10, 1st Down |
| 3rd Q, H, 1st D & 10, Isi Sofele rushes for 26, 1st Down |
| 3rd Q, H, 1st D & 7, Steve Romero rushes for 5 |
| 3rd Q, H, 2nd D & 2, Cottonwood High - Holding/Illegal Use Of Hands for -10 |
| 3rd Q, H, 1st D & 12, Steve Romero pass is incomplete |
| 3rd Q, H, 2nd D & 11, Isi Sofele rushes for 3 |
| 3rd Q, H, 3rd D & 8, fumbles, recovered by defense |
| 3rd Q, V, 1st D & 10, Justin Ence rushes for 1 |
| 3rd Q, V, 2nd D & 9, Justin Ence passes to Taylor Orr for 17, 1st Down |
| 3rd Q, V, 1st D & 10, Justin Ence pass to Kaden Hosner is incomplete |
| 3rd Q, V, 2nd D & 10, Justin Ence rushes for 5 |
| 3rd Q, V, 3rd D & 5, Justin Ence pass is incomplete |
| 3rd Q, V, Mike Stephenson 35 yard punt, returned by Isi Sofele for 70 |
| 3rd Q, H, Chris Curtis makes extra point |
| 3rd Q, H, Chris Curtis kicks off to the 5, returned by Tanner Wood for 67 |
| 3rd Q, V, 1st D & 10, Justin Ence pass is incomplete |
| 3rd Q, V, 2nd D & 10, Villiami Hafoka rushes for 15, 1st Down |
| 3rd Q, V, 1st D & 10, Justin Ence rushes for 2 |
| 3rd Q, V, 2nd D & 8, Villiami Hafoka rushes for 1 |
| 3rd Q, V, 3rd D & 7, Justin Ence pass is incomplete |
| 3rd Q, V, 4th D & 7, Mike Stephenson makes 27 yard field goal |
| 3rd Q, V, Mike Stephenson kicks off to the 25, returned by Levi Card for 10 |
| 3rd Q, H, 1st D & 10, Steve Romero passes to Jason Lundquist for 13, 1st Down |
| 3rd Q, H, 1st D & 10, Isi Sofele rushes for 15, 1st Down |
| 3rd Q, H, 1st D & 10, Isi Sofele rushes for 3 |
| 3rd Q, H, 2nd D & 7, Steve Romero passes to Jason Lundquist for 1 |
| 3rd Q, H, 2nd D & 6, Cottonwood High - Holding/Illegal Use Of Hands for -10 |
| 3rd Q, H, 3rd D & 16, fumbles, recovered by offense |
| 4th Q, H, Jade Degraw punts for 41 yards, no return |
| 4th Q, V, 1st D & 10, Villiami Hafoka fumbles, recovered by defense |
| 4th Q, H, 1st D & 10, Steve Romero passes to Alo Moli for 5, TD |
| 4th Q, H, Chris Curtis makes extra point |
| 4th Q, H, Chris Curtis kicks off for Cottonwood High |
| 4th Q, V, 1st D & 10, Villiami Hafoka rushes for 80 for a TD |
| 4th Q, V, Mike Stephenson extra point is wide left |
| 4th Q, V, Mike Stephenson kicks off to the 7, returned by Isi Sofele for 23 |
| 4th Q, H, 1st D & 10, Steve Romero passes to Jason Lundquist for 70, TD |
| 4th Q, H, Chris Curtis makes extra point |
| 4th Q, H, Robert Beveridge kicks off to the 40, returned by Chris Pritchard for 15 |
| 4th Q, V, 1st D & 10, Justin Ence passes to Tanner Wood for 33, 1st Down |
| 4th Q, V, 1st D & 10, Justin Ence rushes for 5 |
| 4th Q, V, 2nd D & 5, Villiami Hafoka rushes for 2 |
| 4th Q, V, 3rd D & 3, Justin Ence pass is incomplete |
| 4th Q, V, 4th D & 3, Cottonwood High - Unnecessary Roughness for 3 |
| 4th Q, V, 1st D & 10, Villiami Hafoka rushes for 2 for a TD |
| 4th Q, V, Mike Stephenson makes extra point |
| 4th Q, V, Mike Stephenson kicks off to the 10, returned by Asi Hosea for 25 |
| 4th Q, H, 1st D & 10, Kyle Aberton rushes for 5 |
| 4th Q, H, 2nd D & 5, Kyle Aberton rushes for 1 |
| 4th Q, H, 3rd D & 4, Kyle Aberton rushes for 7 yard loss |
| 4th Q, H, Jade Degraw 22 yard punt, returned by for 0 |
| 4th Q, V, 1st D & 10, Justin Ence rushes for 7 yard loss |
| 4th Q, V, 2nd D & 17, Justin Ence pass is incomplete |
| 4th Q, V, 3rd D & 17, fumbles, recovered by defense |
| 4th Q, H, 1st D & 10, Isi Sofele rushes for 2 |
| 4th Q, H, 2nd D & 8, Nadan Hosea rushes for 9, 1st Down |
| 4th Q, H, 1st D & 10, Kyle Aberton passes to Tim Glenn for 6 |
| 4th Q, H, 2nd D & 4, Nadan Hosea rushes for 7, 1st Down |
| 4th Q, H, 1st D & 9, Nadan Hosea rushes for 3 |
| 4th Q, H, 2nd D & 6, Kyle Aberton rushes for 1 yard loss |
This file was created with Fixed It! Football ScoreBook on 9/05/2008 at 21:55:10
Created: Sun 07 Sep 2008 - Updated: Sun 07 Sep 2008
Pine View vs Dominguez
| Pine View Panthers VS Dominguez at Flyers Field on 08/30/2008 | ||
|---|---|---|
| Team | Pine View Panthers | Dominguez |
| Points Scored | 24 | 21 |
| First Downs | 12 | 11 |
| By Rush/Pass/Penalty | 9/2/1 | 7/3/1 |
| 3rd Downs Made/Att/Eff | 1/6/17 | 2/9/22 |
| 4th Downs Made/Att/Eff | 0/1/0 | 0/2/0 |
| Total Yards/Avg Per Play | 281/6.7 | 279/5.6 |
| Total Yards Rushing | 177 | 140 |
| Rushing Att/Avg | 32/5.5 | 37/3.8 |
| Total Yards Passing | 123 | 139 |
| Pass Att/Comp/Int | 10/5/1 | 13/7/3 |
| Average Yards Per Pass | 12.3 | 10.7 |
| Punts/Avg | 2/41.5 | 4/31.5 |
| Punt Returns/Yds/Avg | 1/0/0 | 1/13/13 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 3/25/8 | 5/79/16 |
| Fumbles/Lost | 3/3 | 0/0 |
| Total Turnovers | 4 | 2 |
| Penalties/Yards | 5/60 | 12/98 |
| Sacks/Yards | 0/0 | 0/0 |
| Touchdowns | 3 | 3 |
| TDs Rush/Pass | 2/1 | 3/0 |
| Field Goal Att/Made | 1/1 | 0/0 |
| Time Of Possession | 9:55 | 38:05 |
This file was created with Fixed It! Football ScoreBook on 8/31/2008 at 18:49:26
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
| Dominguez | 0 | 14 | 0 | 7 | 0 | 21 |
| Pine View Panthers | 14 | 7 | 0 | 3 | 0 | 24 |
| Team | Plays | Yards | Description |
| Pine View Panthers | 2 | 86 | at 8:48 1st Q, H, 2nd D & 4, Justin Ence passes to Tanner Wood for 80, TD |
| Pine View Panthers | n/a | n/a | 1st Q, H, Mike Stephenson makes extra point |
| Pine View Panthers | 1 | 56 | at 4:55 1st Q, H, 1st D & 10, Justin Ence rushes for 56 for a TD |
| Pine View Panthers | n/a | n/a | 1st Q, H, Mike Stephenson makes extra point |
| Pine View Panthers | 7 | 60 | at 11:11 2nd Q, H, 2nd D & 5, Justin Ence rushes for 5 for a TD |
| Pine View Panthers | n/a | n/a | 2nd Q, H, Mike Stephenson makes extra point |
| Dominguez | 8 | 64 | at 7:08 2nd Q, V, 2nd D & 8, Marcus Darden rushes for 8 for a TD |
| Dominguez | n/a | n/a | 2nd Q, V, Terrell Stewart makes extra point |
| Dominguez | 2 | 15 | at 6:05 2nd Q, V, 1st D & 1, Aaron Williams rushes for 1 for a TD |
| Dominguez | n/a | n/a | 2nd Q, V, Marcus Darden makes extra point |
| Pine View Panthers | 14 | 85 | at 7:17 4th Q, H, 4th D & 3, Mike Stephenson makes 28 yard field goal |
| Dominguez | 3 | 20 | at 2:13 4th Q, V, 2nd D & 5, Marcus Darden rushes for 5 for a TD |
| Dominguez | n/a | n/a | 4th Q, V, Marcus Darden makes extra point |
This file was created with Fixed It! Football ScoreBook on 8/31/2008 at 18:49:44
| Individual Stats for Dominguez | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 1 | Aaron Williams | 13 | 7 | 53.8 | 3 | 139 | 46 | 0 | 10.7 | 19.9 | 51.9 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 24 | Marcus Darden | 16 | 108 | 19 | 89 | 47 | 2 | 5.6 | |||||
| 2 | Marquis Simmons | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 | |||||
| 3 | Darnell Monday | 10 | 60 | 7 | 53 | 14 | 0 | 5.3 | |||||
| 5 | Richard Guinn | 3 | 6 | 0 | 6 | 5 | 0 | 2.0 | |||||
| 1 | Aaron Williams | 3 | 1 | 10 | -9 | 1 | 1 | -3.0 | |||||
| 7 | Jesse James | 3 | 11 | 3 | 8 | 6 | 0 | 2.7 | |||||
| 8 | Terrence Holzendorf | 1 | 0 | 5 | -5 | 0 | 0 | -5.0 | |||||
| TEAM TOTALS | 37 | 186 | 46 | 140 | 47 | 3 | 3.8 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 6 | Jerome Brag | 2 | 38 | 28 | 0 | 19.0 | |||||||
| 7 | Jesse James | 2 | 31 | 21 | 0 | 15.5 | |||||||
| 6 | Jerome Brad | 1 | 18 | 18 | 0 | 18.0 | |||||||
| 2 | Marquis Simmons | 1 | 46 | 46 | 0 | 46.0 | |||||||
| 8 | Terrence Holzendorf | 1 | 6 | 6 | 0 | 6.0 | |||||||
| TEAM TOTALS | 7 | 139 | 46 | 0 | 19.9 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 24 | Marcus Darden | 2 | 61 | 52 | 30.5 | 0 | 1 | 0 | |||||
| 41 | Terrell Stewart | 2 | 65 | 40 | 32.5 | 0 | 1 | 0 | |||||
| TEAM TOTALS | 4 | 126 | 52 | 31.5 | 0 | 2 | 0 | ||||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 41 | Terrell Stewart | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 100.0 | |||
| 24 | Marcus Darden | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 100.0 | |||
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 100.0 | ||||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 24 | Marcus Darden | 0 | 0 | 0 | 0.0 | 0 | 1 | 13 | 13 | 13.0 | 0 | ||
| 2 | Marquis Simmons | 0 | 0 | 0 | 0.0 | 0 | 3 | 38 | 16 | 12.7 | 0 | ||
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 4 | 51 | 16 | 12.8 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 8/31/2008 at 18:50:02
| Individual Stats for Pine View Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 6 | Justin Ence | 10 | 5 | 50.0 | 1 | 123 | 80 | 1 | 12.3 | 24.6 | 88.8 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
